Elite-Complete 180Vaps
產品特色/Description:
- 45種綜合維他命,礦物質及綠色植物營養成份,每日2膠囊配方
- 加入螺旋藻,有機大麥,小麥草,紫花苜蓿及綠茶萃取
- 含綜合酵素輔助分解食物
- 膠囊型分解快速,減輕腸胃負擔
- 不含鐵質,減少鈣鐵吸收不佳顧慮
現代快速又充滿壓力的生活方式,外食與微波食品、加工食品的方便性,經常讓人很難攝取到足夠的維他命、礦物質來維持健康的水平,加上綠色植物、酵素的不足,更容易造成體力衰退、免疫系統降低等的危機。First Select精華綜合維他命針對這個問題,設計出符合每日人體所需之綜合營養維他命,產品內除了含有維他命、礦物質等營養之外,每兩膠囊有874mg的有機綠色植物粹取、藻類、芸香鹼、類黃酮、酵素、人蔘、胺基酸等的加強效用,彌補食物上的攝取不足。
共計45種成份的配方,能夠有效的補充每日所需,更能產生最佳的協同作用,相輔相成發揮最好的效果。*A級GMP品質*不含:糖,鹽,澱粉,酵母,奶,蛋或防腐劑.
成份含量/Nutrition Facts: 每2膠囊劑量/占成人每日所需營養%
中文名稱 |
英文名稱 |
劑量 |
所需% |
天然胡蘿蔔素 | 100% as Natural Beta-Carotene | 12,500 IU | 250% |
維他命C | Vitamin C (from Calcium Ascorbate) | 250 mg | 415% |
維他命D(素食) | Vitamin D (as Ergocalciferol- vegetarian source) | 100 IU | 25% |
維他命E | Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333% |
維他命K | Vitamin K (from Green Foods) | 35 mcg | 45% |
維他命B1 | Thiamine (from Thiamine HCI) (Vitamin B-1) | 25 mg | 1665% |
維他命B2 | Riboflavin (Vitamin B-2) | 25 mg | 1470% |
維他命B3 | Niacin (as Niacinamide) (Vitamin B-3) | 25 mg | 125% |
維他命B6 | Vitamin B-6 (as Pyridoxine HCI) | 25 mg | 1250% |
葉酸 | Folate (Folic Acid) | 400 mcg | 100% |
維他命B12 | Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
維他命H | Biotin | 50 mcg | 17% |
泛酸 | Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
鈣 | Calcium (from Ascorbate, Carbonate and Citrate) | 50 mg | 10% |
碘(來自海藻) | Iodine (from Kelp) | 75 mcg | 50% |
鎂 | Magnesium (from Magnesium Oxide and Citrate) | 50 mg | 13% |
鋅 | Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
硒 | Selenium (from L-Selenomethionine) | 25 mcg | 35% |
螯合銅 | Copper (from Amino Acid Chelate) | 250mcg | 13% |
螯合錳 | Manganese (from Amino Acid Chelate) | 2.5 mg | 125% |
鉻 | Chromium (from Chromium Picolinate) | 50 mcg | 40% |
螯合鉬 | Molybdenum (from Amino Acid Chelate) | 25 mcg | 33% |
鉀 | Potassium (from Potassium Chloride) | 12.5 mg | <1% |
螯合硼 | Boron (from Amino Acid Chelate) | 0.5 mg | + |
螯合釩 | Vanadium (from Amino Acid Chelate) | 25 mcg | + |
螺旋藻 | Spirulina(U.S. Grown) | 125 mg | + |
有機大麥草 | Barley Grass (Organically grown) | 125 mg | + |
綠藻 | Chlorella (Broken Cell Wall) | 50 mg | + |
有機小麥草 | Barley Grass (Organically grown) | 50 mg | + |
紫花苜蓿汁 | Alfalfa Juice Concentrate(Leaf) | 50 mg | + |
綠茶萃取 | Green Tea Extract (40% Catechine)(Leaf) | 25 mg | + |
膽素 | Choline (from Choline Bitartrate) | 25 mg | + |
肌醇 | Inositol | 25 mg | + |
–> | PABA對氨基苯甲酸 | 15 mg | + |
微量元素 | Trace Mineral Concentrate | 50 mg | + |
人參 | Panax Ginseng (5% Ginsenosides)(Root) | 50 mg | + |
生物類黃酮 | Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) | 25 mg | + |
芸香鹼 | Rutin | 12.5 mg | + |
鳳梨酵素 | Bromelain (2000 GDU from Pineapple) | 25 mg | + |
木瓜酵素 | Papain (140MCU from Papaya) | 12.5 mg | + |
胃蛋白脢 | Pepsin Enzymes (NF 1:10,000) | 12.5 mg | + |
脂肪酶 | Lipase (3,400 USP units) | 12.5 mg | + |
澱粉酶 | Amylase(20,000 USP units) | 5 mg | + |
葉綠素 | Chlorophyll (from Green Foods) | 4 mg | + |
氨基酸 | Amino Acids (from Green Foods) | 175 mg | + |
—> | * Percent Daily Values are based on 2,000 calorie diet. + Daily Value not established. |
<— |
其他成份/Ingredient Details:
Cellulose (capsule), Magnesium Stearate (vegetable source), Silica, Cellulose and Stearic Acid (vegetable source). Contains soy and wheat derivatives.
建議用量/Suggested Use: 作為日常食品補充品.每次2膠囊,每日1-2次.飯後使用.或依醫師指示服用.
As a dietary supplement, take 2 VcapsR twice daily with meals.
警告/Warnings: 以上聲明未經美國食品及藥物管理局認可.勿將本產品拿來診斷,治療或預防疾病.孕婦或有任何疾病者,使用前請依照護理人員指示服用.請至於小孩拿不到的地方.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.Pregnant or nursing women and individuals currently taking any medication or have an underlying health condition should consult their physician before using this product. Keep out of the reach of children.
Reviews
There are no reviews yet.